Sizing
How to measure yourself
Chest - Measure around the fullest part of the bust while wearing a bra that fits
Sleeve - Measure from your shoulder to your wrist bone
Waist - Measure around the narrowest part of the waist
Blazer
Size | Chest | Length (excl. stand collar) | Sleeve |
XS | 104 cm | 68.7 cm | 60.3 cm |
S | 108 cm | 71 cm | 62.3 cm |
M | 112 cm | 71.3 cm | 62.6 cm |
L | 116 cm | 71.6 cm | 62.8 cm |
XL | 120 cm | 72 cm | 71.2 cm |
Pants
Size | Waist | Length |
XS | 67 cm | 101.7 cm |
S | 71 cm | 102.7 cm |
M | 75 cm | 103.7 cm |
L | 79 cm | 103.7 cm |
XL | 83 cm | 104 cm |
Top
Size | Width (1/2) | Length (strap to bottom) |
XS | 39 cm | 35 cm |
S | 41 cm | 36 cm |
M | 43 cm | 37.5 cm |
L | 45 cm | 38.5 cm |
XL | 47 cm | 39.5 cm |
New Cosy Sweatshirt

A | Total Length | 68 cm | 70 cm |
B | Chest | 61 cm | 63 cm |
C | Bottom Hem | 55 cm | 57 cm |
D | Shoulder to Shoulder | 62 cm | 64 cm |
E | Armpit | 23 cm | 24 cm |
F | Sleeve length | 60 cm | 62 cm |
New Cosy Sweatpants

S/M | L/XL | ||
A | Full Length | 103 cm | 105 cm |
B | Length from Crotch to Hem | 73 cm | 75 cm |
C | Hip | 50 cm | 52 cm |
D | Crotch to waistband (Front) | 29 cm | 30 cm |
E | Crotch to waistband (Back) | 35 cm | 36 cm |
F | Waistband | 36 cm | 38 cm |
H | Hem | 13 cm | 14 cm |
I | Waistband Height | 5 cm | 5 cm |